Coverage policy
We monitor 50 US-listed companies. For each one we read its own filings at the SEC — 10-K, 10-Q and 8-K — and check them against the checkpoints you confirmed. This page shows the list and when each company was last read successfully, measured, not promised.
List published 2026-09-07. 0 of 50 have a recorded successful check.
| Ticker | Company | Sector | Newest filing read | Last successful check |
|---|---|---|---|---|
| AAPL | Apple Inc. | Technology | not read yet | not yet |
| ABBV | AbbVie Inc. | Health Care | not read yet | not yet |
| ABNB | Airbnb, Inc. | Consumer Discretionary | not read yet | not yet |
| ADBE | ADOBE INC. | Technology | not read yet | not yet |
| AMD | ADVANCED MICRO DEVICES INC | Technology | not read yet | not yet |
| AMZN | AMAZON COM INC | Consumer Discretionary | not read yet | not yet |
| AVGO | Broadcom Inc. | Technology | not read yet | not yet |
| BA | BOEING CO | Industrials | not read yet | not yet |
| BAC | BANK OF AMERICA CORP /DE/ | Financials | not read yet | not yet |
| CAT | CATERPILLAR INC | Industrials | not read yet | not yet |
| COST | COSTCO WHOLESALE CORP /NEW | Consumer Staples | not read yet | not yet |
| CRM | Salesforce, Inc. | Technology | not read yet | not yet |
| CSCO | CISCO SYSTEMS, INC. | Technology | not read yet | not yet |
| CVX | CHEVRON CORP | Energy | not read yet | not yet |
| DIS | Walt Disney Co | Communication Services | not read yet | not yet |
| GOOGL | Alphabet Inc. | Communication Services | not read yet | not yet |
| GS | GOLDMAN SACHS GROUP INC | Financials | not read yet | not yet |
| HD | HOME DEPOT, INC. | Consumer Discretionary | not read yet | not yet |
| INTC | INTEL CORP | Technology | not read yet | not yet |
| JNJ | JOHNSON & JOHNSON | Health Care | not read yet | not yet |
| JPM | JPMORGAN CHASE & CO | Financials | not read yet | not yet |
| KO | COCA COLA CO | Consumer Staples | not read yet | not yet |
| LLY | ELI LILLY & Co | Health Care | not read yet | not yet |
| LOW | LOWES COMPANIES INC | Consumer Discretionary | not read yet | not yet |
| MA | Mastercard Inc | Financials | not read yet | not yet |
| MCD | MCDONALDS CORP | Consumer Discretionary | not read yet | not yet |
| META | Meta Platforms, Inc. | Communication Services | not read yet | not yet |
| MRK | Merck & Co., Inc. | Health Care | not read yet | not yet |
| MSFT | MICROSOFT CORP | Technology | not read yet | not yet |
| MU | MICRON TECHNOLOGY INC | Technology | not read yet | not yet |
| NFLX | NETFLIX INC | Communication Services | not read yet | not yet |
| NKE | NIKE, Inc. | Consumer Discretionary | not read yet | not yet |
| NOW | ServiceNow, Inc. | Technology | not read yet | not yet |
| NVDA | NVIDIA CORP | Technology | not read yet | not yet |
| ORCL | ORACLE CORP | Technology | not read yet | not yet |
| PEP | PEPSICO INC | Consumer Staples | not read yet | not yet |
| PFE | PFIZER INC | Health Care | not read yet | not yet |
| PG | PROCTER & GAMBLE Co | Consumer Staples | not read yet | not yet |
| PYPL | PayPal Holdings, Inc. | Financials | not read yet | not yet |
| QCOM | QUALCOMM INC/DE | Technology | not read yet | not yet |
| SBUX | STARBUCKS CORP | Consumer Discretionary | not read yet | not yet |
| SHOP | SHOPIFY INC. | Technology | not read yet | not yet |
| TGT | TARGET CORP | Consumer Staples | not read yet | not yet |
| TSLA | Tesla, Inc. | Consumer Discretionary | not read yet | not yet |
| TXN | TEXAS INSTRUMENTS INC | Technology | not read yet | not yet |
| UBER | Uber Technologies, Inc | Industrials | not read yet | not yet |
| UNH | UNITEDHEALTH GROUP INC | Health Care | not read yet | not yet |
| V | VISA INC. | Financials | not read yet | not yet |
| WMT | Walmart Inc. | Consumer Staples | not read yet | not yet |
| XOM | ExxonMobil Holdings Corp | Energy | not read yet | not yet |
Data comes from the SEC’s EDGAR system, a public US government resource. Want a company added? Tell us which one, or try the live sample.